<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVM Inc</title>
	<atom:link href="http://www.ivminc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivminc.com</link>
	<description>Supply Distribution, Snack &#38; Beverage Vending</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IVM to Seek GSA Schedule &#8211; Will Market Automated Vending to Federal Agencies</title>
		<link>http://www.ivminc.com/news/ivm-to-seek-gsa-schedule-will-market-automated-vending-to-federal-agencies/</link>
		<comments>http://www.ivminc.com/news/ivm-to-seek-gsa-schedule-will-market-automated-vending-to-federal-agencies/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=815</guid>
		<description><![CDATA[INDIANAPOLIS, Feb. 14, 2012 /PRNewswire/ &#8212; IVM, Inc., supplier of automated vending machines, announced plans today to apply for a GSA Schedule 874V and actively pursue federal contracts. Government officials utilize GSA Schedules as a means of procuring goods and services knowing that companies on these schedules have been qualified by the General Services Administration (GSA). IVM cited the fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS, Feb. 14, 2012 /PRNewswire/ &#8212; IVM, Inc., supplier of automated vending machines, announced plans today to apply for a GSA Schedule 874V and actively pursue federal contracts. Government officials utilize GSA Schedules as a means of procuring goods and services knowing that companies on these schedules have been qualified by the General Services Administration (GSA). IVM cited the fiscal restraints placed on federal agencies&#8217; budgets and their ability to assist them with controlling the distribution of products as their primary motivation in seeking a GSA Schedule contract.</p>
<p>&#8220;For a small business, the opportunity to service federal agencies and help them take control of some of their costs opens up significantly more markets throughout the country,&#8221; states Michael Pitts, President at IVM, Inc. He continues, &#8220;Getting our company on a GSA schedule will expand our reach beyond the federal level to numerous state and municipal governments and other public entities as they will be able to take advantage of our supply vending products at set government pricing.&#8221;</p>
<p>IVM practices &#8220;The Technology of Total Control&#8221;. In addition to worldwide vending management and revenue enhancement services, their <a href="http://www.ivminc.com" target="_blank">automated supply distribution services</a> are growing exponentially. This division allows businesses and manufacturers to provide their employees with supplies, free of charge, while maintaining cost and usage controls on those products. Automated supplies range from safety glasses to drill bits to office supplies. IVM&#8217;s specialized <a href="http://www.ivminc.com/supply-distribution-vending-machines/" target="_blank">distribution equipment </a>remotely tracks disbursement, allowing clients to control usage abuses and cut supply costs. IVM&#8217;s advanced vending technology has been deployed to the campuses of Facebook, Logitech, Google, and HP and to notable manufacturers including GE, Goodyear, Owens Corning, Pepsi Americas, BNSF<br />
Railway and Toyota.</p>
<p>About IVM, Inc.:<br />
IVM manages the traditional vending programs for hundreds of clients across thousands of locations in the US, Canada, Mexico and England. They have increased revenues for their clients by millions of dollars through improved monitoring and tracking of their vending programs. IVM delivers proprietary, advanced technologies that yield higher efficiency and profits. Their clients represent all business verticals and industries including education, retail, transportation, health, manufacturing, and hospitality. Visit: <a href="http://www.ivminc.com" target="_blank">www.ivminc.com</a> for more information.</p>
<p>Contact for IVM, Inc.: Michael Pitts, President at 800.676.8432</p>
<p>SOURCE IVM, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/ivm-to-seek-gsa-schedule-will-market-automated-vending-to-federal-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech utilizes IVM supply distribution vending</title>
		<link>http://www.ivminc.com/news/supply-distribution-vending/</link>
		<comments>http://www.ivminc.com/news/supply-distribution-vending/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Distribution Vending]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=707</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=IA3feG0khg4 IVM continues to make inroads into technology firms with the addition of Logitech to their portfolio of clients. Logitech is using IVM’s supply distribution vending machines to dispense keyboards, laptop batteries, headsets and other equipment. Instead of filling out requisition forms the employees simply swipe their employee ID badge and the machine dispenses the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left: 10px;">
<p><a href="http://www.youtube.com/watch?v=IA3feG0khg4&#038;fmt=18">http://www.youtube.com/watch?v=IA3feG0khg4</a></p>
</div>
<p> IVM continues to make inroads into technology firms with the addition of Logitech to their portfolio of clients. Logitech is using IVM’s supply distribution vending machines to dispense keyboards, laptop batteries, headsets and other equipment. Instead of filling out requisition forms the employees simply swipe their employee ID badge and the machine dispenses the product.</p>
<p>Lancaster, vice president of business products for Logitech stated in a <a title="IVM Supply Distribution At Logictech" href="http://www.businessweek.com/technology/technology_at_work/archives/2011/12/at_logitech_workers_get_pc_gear_from_vending_machines.html" target="_blank">Business Week article</a> on the machines “We originally got the idea from Facebook when we were visiting their corporate offices in Silicon Valley.” IVM also provides the machines for Facebook, you can see the <a title="Supply Vending Machine Cuts Facebook Costs" href="http://www.ivminc.com/news/supply-vending-machine-cuts-facebook-costs/" target="_blank">CNN/Money story on Facebook supply vending machines here</a>.</p>
<p>&nbsp;</p>
<p>IVM <a title="IVM Products" href="http://www.ivminc.com/ivm-products/" target="_blank">supply distribution systems</a> do more than just dispense IT and office supplies they are in use in many industries dispensing personal projection equipment (PPE), gloves, tools, clothing, medical supplies. IVM utilizes tool crib machines, and vending lockers for items to large to fit in their supply vending machines.</p>
<p>Forbes.com also covered the innovation that IVM provided Logitech. For more details on how IVM supply distribution vending machines are helping Logitech work smarter, watch this video. Forbes.com will play a commercial before the IVM/Logitech story runs.</p>
<p><iframe src="http://www.forbes.com/video/embed/embed.html?show=77&amp;format=frame&amp;height=496&amp;width=336&amp;video=fvn/cio/dispensing-keyboards-like-candy&amp;mode=render" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="336px" height="496px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/supply-distribution-vending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Vending Options Growing</title>
		<link>http://www.ivminc.com/news/healthy-vending-options/</link>
		<comments>http://www.ivminc.com/news/healthy-vending-options/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage Vending]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snack Vending]]></category>
		<category><![CDATA[Vending Management]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=701</guid>
		<description><![CDATA[More and more vending machine companies are swapping out cookies and candy for granola bars and rice cakes. The changes are driven by consumer demand and regulations in the case of schools. Dr. Paul Simon, director of the division of chronic disease and injury prevention at the Los Angeles County Department of Public Health stated [...]]]></description>
			<content:encoded><![CDATA[<p>More and more vending machine companies are swapping out cookies and candy for granola bars and rice cakes. The changes are driven by consumer demand and regulations in the case of schools.</p>
<p>Dr. Paul Simon, director of the division of chronic disease and injury prevention at the Los Angeles County Department of Public Health stated in a Los Angles Times article: &#8220;People don&#8217;t get a lot of their calories from vending machines, so the impact will be very limited,&#8221; Nonetheless, he adds, &#8220;I think it&#8217;s a move in the right direction.&#8221;</p>
<p>Schools are also moving towards healthy vending. Schools have banned sodas, restricted sales of sweetened sports drinks and revised nutritional guidelines. Some schools restrict the type of products that can be sold in the buildings, and at events.</p>
<p>Actions such as these have prompted some vending machine companies to launch healthy vending programs. You now find fruit, granola, yogurt and natural foods alongside typical vending machine snacks. Some vendors mark healthy items with stickers to highlight healthy options, others put them at eye level. Providing the healthy options does not always lead to sales. Even when machines are stocked with healthy options, such as nuts, seeds and yogurt, processed foods still sell more. But the demand for healthy alternative is growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/healthy-vending-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Vending Machine Cuts Facebook Costs</title>
		<link>http://www.ivminc.com/news/supply-vending-machine/</link>
		<comments>http://www.ivminc.com/news/supply-vending-machine/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Distribution Vending]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=690</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=7sgnVhKhulc When Facebook was looking for a way to control distribution of computer supplies they turned to a supply vending machine from IVM. The machine, wrapped in Facebook branding dispenses keyboard, power supplies, screen wipes and more. Access to the machine is controlled through the employee&#8217;s ID badge. This new story from CNN Money show [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left: 10px;">
<p><a href="http://www.youtube.com/watch?v=7sgnVhKhulc&#038;fmt=18">http://www.youtube.com/watch?v=7sgnVhKhulc</a></p>
</div>
<p> When Facebook was looking for a way to control distribution of computer supplies they turned to a supply vending machine from IVM. The machine, wrapped in Facebook branding dispenses keyboard, power supplies, screen wipes and more. Access to the machine is controlled through the employee&#8217;s ID badge. This new story from CNN Money show how the system works and how Facebook is utilizing it to control their expenses.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="float:right;margin-left: 10px;">
<p><a href="http://www.youtube.com/watch?v=IA3feG0khg4&#038;fmt=18">http://www.youtube.com/watch?v=IA3feG0khg4</a></p>
</div>
<p> In addition to Facebook, Logitech is now using IVM Equipment, Services, and Technology to distribute  their IT supplies. Bruce Lancaster, vice president of business products for Logitech stated in a Business Week article on the machines “We originally got the idea from Facebook when we were visiting their corporate offices in Silicon Valley.” Read more about Logitech&#8217;s use of IVM <a title="Supply Distribution Vending at Logitech" href="http://www.ivminc.com/news/logitech-utilizes-ivm-supply-distribution-vending/">supply distribution vending here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/supply-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to enhance your snack vending revenue</title>
		<link>http://www.ivminc.com/news/enhance-snack-vending-revenue/</link>
		<comments>http://www.ivminc.com/news/enhance-snack-vending-revenue/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage Vending]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snack Vending]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=331</guid>
		<description><![CDATA[Make sure you have the most profitable snack vending product mix. Tastes can vary dramatically by region. IVM&#8217;s vending machine program analyzes the right equipment, merchandising and   best-selling products for your area or business. Offer healthy snack vending choices — with the demand for healthier snack choices and with a more nutritious vending selection IVM&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Make sure you have the most profitable snack vending product mix. Tastes can vary dramatically by region. IVM&#8217;s vending machine program analyzes the right equipment, merchandising and   best-selling products for your area or business.</li>
<li>Offer healthy snack vending choices — with the demand for healthier snack choices and with a more nutritious vending selection IVM&#8217;s vending management program can provide the correct mix of healthy vending options.</li>
<li>Make sure your snack vending machine program includes rigorous, detailed reporting to monitor your sales, revenue and results.</li>
<li>Make sure your snack and beverage vending management provider offers advanced vending software technologies to make your cash business effortless to manage with accountability for every penny.</li>
<li>Let your snack vending boost your brand — Turn your vending space into a powerful marketing messenger. See how <a href="http://www.ivminc.com/news/supply-vending-machine-cuts-facebook-costs/">Facebook and Logitech have used IVM vending machines</a> to promote their brand.</li>
<li>Take the work and worry out of managing your snack vending program with  reliable, proven vending management. Choose a vending management firm that delivers added value in negotiating prices and contracts. IVM is an international firm with a network of vendor relationships. Our partnership power allows you to consolidate your contract commitments and ensure best pricing.</li>
<li>Get one committed point of contact: IVM’s vendor relationships and resources are your resources, and they are all as close as the next call to your personal IVM account manager.</li>
<li>Make sure you get service that delivers. Out of order means out of sales. Quality vending management responds within 24 hours, providing uninterrupted service without downtime</li>
<li>Save money through energy efficiency: IVM technology helps you minimize the costs associated with operating your vending machine and run a greener, energy efficient beverage vending program.</li>
<li>Snack vending and beverage vending technology and management has made dramatic advancements over the years, and IVM leads the way. Sophisticated reporting and monitoring can take the work and worry out of managing a beverage vending cash business and greatly enhance your return on investment.</li>
</ol>
<p>Savor the taste of higher revenue through total control with a high earnings snack vending program. For more on IVM beverage revenue enhancement call (800) 676-8432.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/enhance-snack-vending-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVM invested millions in high-end systems and software technology</title>
		<link>http://www.ivminc.com/news/systems-software-technology/</link>
		<comments>http://www.ivminc.com/news/systems-software-technology/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage Vending]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snack Vending]]></category>
		<category><![CDATA[Vending Management]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=329</guid>
		<description><![CDATA[While traditional vending management companies were redesigning machine slots, IVM invested millions in high-end systems and software technology. This is snack vending with more than bite-size technology! &#160; Today, IVM’s advanced vending management and information systems pay measurable dividends for our customers: greater control, clockwork efficiency, superior service and more employee benefits.Your IVM partnership also [...]]]></description>
			<content:encoded><![CDATA[<h4>While traditional vending management companies were redesigning machine slots, IVM invested millions in high-end systems and software technology. This is snack vending with more than bite-size technology!</h4>
<p>&nbsp;</p>
<p>Today, IVM’s advanced vending management and information systems pay measurable dividends for our customers: greater control, clockwork efficiency, superior service and more employee benefits.Your IVM partnership also allows you to leverage our international network of partners, vendors and suppliers for better contracts and prices.</p>
<p>IVM snack vending programs pave the way to higher earnings through a carefully managed and monitored vending management. The truth is, any supplier can equip you with the latest model machine; IVM technology delivers a level of vending management and control that demonstrably impacts snack vending profitability and efficiency on a variety of levels. Your snack vending program will be accurately monitored with rigorous reporting systems that are supported with 24/7 technical and customer service. The result is a high earnings snack vending program with no upfront expenses and peace of mind. IVM beverage and snack vending programs allow you to have complete control over your cash business with the assurance of dedicated turnkey management that accounts for every aspect of vending snack performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/systems-software-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Revenue with IVM Vending Management Program</title>
		<link>http://www.ivminc.com/news/higher-revenue-vending-management/</link>
		<comments>http://www.ivminc.com/news/higher-revenue-vending-management/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage Vending]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snack Vending]]></category>
		<category><![CDATA[Vending Machine Programs]]></category>
		<category><![CDATA[Vending Management]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=327</guid>
		<description><![CDATA[Snack vending can be a source of high earnings potential, serve as an employee benefit in the break room and is also a high efficiency distribution method for company provided meals. With IVM snack vending management, next level technology helps businesses derive maximum benefit from their snack vending investment by giving a cash business rigorous [...]]]></description>
			<content:encoded><![CDATA[<p>Snack vending can be a source of high earnings potential, serve as an employee benefit in the break room and is also a high efficiency distribution method for company provided meals. With IVM snack vending management, next level technology helps businesses derive maximum benefit from their snack vending investment by giving a cash business rigorous control. IVM provides the industry’s most advanced software and systems technologies to put your snack vending program essentially on autopilot, with rigorous monitoring, tracking and reporting providing total control and a bigger bottom line.</p>
<p><strong>Services that IVM’s vending solution provides:</strong></p>
<ul>
<li>HEALTHY VENDING CHOICES PROGRAM</li>
<li>ENERGY CONSERVATION PROGRAMS</li>
<li>BEST PRICING &amp; INCREASED PROFIT</li>
<li>LIABILITY</li>
<li>CONTRACT NEGOTIATIONS</li>
<li>VENDOR RELATIONS</li>
</ul>
<p>Learn more about <a href="http://www.ivminc.com/vending-service/">Snack and Beverage Vending solutions</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/higher-revenue-vending-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Waste &amp; Abuse of Supplies</title>
		<link>http://www.ivminc.com/news/reduce-supply-waste/</link>
		<comments>http://www.ivminc.com/news/reduce-supply-waste/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Distribution Vending]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=325</guid>
		<description><![CDATA[Overnight, overuse and abuse is virtually eliminated and you have critical, real time information to improve budgeting, track usage, improve productivity and generate reports. Founded in 1991, with more than 50 years of vending experience in managing traditional vending machines and developing highly technical and proprietary software, IVM provides nationwide technical support, product supply programs [...]]]></description>
			<content:encoded><![CDATA[<h4>Overnight, overuse and abuse is virtually eliminated and you have critical, real time information to improve budgeting, track usage, improve productivity and generate reports.</h4>
<p>Founded in 1991, with more than 50 years of vending experience in managing traditional vending machines and developing highly technical and proprietary software, IVM provides nationwide technical support, product supply programs and everything else you need to receive and maintain a successful supply distribution system. A solid nationwide network of technicians stock and service all vending machine equipment with supreme accountability and 24 hour response. Quality control is ensured with regular and random on-site visits to check technician performance. IVM’s vast network of service and support manages any need, including multiple sites throughout North America and Europe.</p>
<p>To find out more about IVM manufacturing inventory management, please visit www.ivminc.com, call (800) 676-8432.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/reduce-supply-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Total Control Over Inventory</title>
		<link>http://www.ivminc.com/news/inventory-control/</link>
		<comments>http://www.ivminc.com/news/inventory-control/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Distribution Vending]]></category>
		<category><![CDATA[Vending Management]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=322</guid>
		<description><![CDATA[IVM technology driven industrial vending machine programs deliver total control over inventory and equipment IVM manufacturing inventory management solutions present manufacturers with the most proficient and advanced inventory and tool management programs in the marketplace. Automated supply distribution dramatically reduces inventory loss and misuse by aggressively monitoring and tracking inventory. IVM utilizes a tool crib [...]]]></description>
			<content:encoded><![CDATA[<h4>IVM technology driven industrial vending machine programs deliver total control over inventory and equipment</h4>
<p>IVM manufacturing inventory management solutions present manufacturers with the most proficient and advanced inventory and tool management programs in the marketplace. Automated supply distribution dramatically reduces inventory loss and misuse by aggressively monitoring and tracking inventory. IVM utilizes a tool crib to control tool distribution. Supply distribution, whether, safety and PPE equipment, office supplies or medical supplies, can all be controlled with IVM vending technology. An IVM automated supply and inventory management program can yield measurable results in as few as seven days and can slash supply costs by as much as 50%.</p>
<p>Owners and managers seeking a better supply inventory and tool management solution look to IVM for the ability to deliver vending technologies and software that give them total control over essential inventory and equipment. You can essentially lock down inventory and tools while affording 24/7 access to critical supplies and personal protection equipment (PPE). Our tool crib system, and supply distribution vending programs makesmore effective use of your labor force by creating point-of-use accessibility around-the-clock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Inventory Monitoring And Management</title>
		<link>http://www.ivminc.com/news/active-inventory-monitoring/</link>
		<comments>http://www.ivminc.com/news/active-inventory-monitoring/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vending Management]]></category>

		<guid isPermaLink="false">http://www.ivminc.com/?p=320</guid>
		<description><![CDATA[Inventory is actively monitored and managed so you can gauge usage among departments and positions for more accurate budgeting. An additional major benefit of an IVM inventory management is alleviating the need to obtain supplies only during office hours. Vended supplies are always accessible, which is vital to any operation requiring PPE, and reduces operational [...]]]></description>
			<content:encoded><![CDATA[<h4>Inventory is actively monitored and managed so you can gauge usage among departments and positions for more accurate budgeting.</h4>
<p>An additional major benefit of an IVM inventory management is alleviating the need to obtain supplies only during office hours. Vended supplies are always accessible, which is vital to any operation requiring PPE, and reduces operational downtime due to inventory issues.</p>
<p>Commonly vended items in an office supply distribution vending include paper clips, White-Out, binder clips, staples, pens and pencils, fax and copier toner, cell phones, IT supplies, keyboards, thumb drives, computer mice, and communication radios. In the industrial supply arena, a program may manage personal protective equipment and MRO products, batteries, lanterns, small tools, tapes, OTC medication, first aid, utility knives and earplugs.</p>
<p>To find out more about IVM inventory management programs and how our services can help you manage supply inventory and reduce waste and loss, visit www.ivminc.com, call (800) 676-8432 or email sales@internationalvending.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivminc.com/news/active-inventory-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

